How satisfied are immigrants with their jobs and benefits?
| Title | {How satisfied are immigrants with their jobs and benefits?} |
| Publication Type | Report |
| Year of Publication | 2010 |
| Authors | Shields, J., Murnaghan, A M., Kelly, P., & Lemoine, M. |
| Pagination | 1 - 17 |
| Institution | Toronto Immigrant Employment Data Initiative Analytical Report (TIEDI) |
| City | Toronto, ON |
| Abstract | KEY POINTS: * Only small differences in levels of job satisfaction appear in the data used here between Canadian-born and immigrants. * Canadian-born and immigrants are less satisfied with the pay and benefits that they receive from their jobs, even though the majority is still satisfied. The longer immigrants reside in Canada, the higher their satisfaction, especially with regards to benefits and pay. The only exception was for immigrants who had arrived in the early 1990s, they were the least satisfied when asked about their current job. * Latin Americans and Blacks had the lowest levels of satisfaction with regards to their job, pay and benefits, while Aboriginals, White and the ‘Other’ category had the highest levels of satisfaction. * There are no consistent differences in satisfaction between men and women, except that women report a broader range of satisfaction levels. |
| URL | http://www.yorku.ca/tiedi/pubreports12.html |
| Contract Number | 1756 |
| Document URL |